AJC Audience Profile
AJC Readers and Visitors are Affluent, Home Owners, Educated and Tech Savvy
The Atlanta Journal-Constitution is also the highest consumer-rated media provider in the market when it comes to advertising engagement. Read more about it in our Media Engagement Study.
| Atlanta CBSA | Weekday AJC Avg. Issue Readers | Sunday AJC Avg. Issue Readers | ajc.com Monthly Visitors | |
|---|---|---|---|---|
| Adults in CBSA | 4,055,054 | 652,395 | 1,224,372 | 981,618 |
| Gender: | ||||
| Men | 49% | 48% | 45% | 48% |
| Women | 51% | 52% | 55% | 52% |
| Age: | ||||
| Median Age | 44 | 53 | 50 | 43 |
| Age 18-34 | 31% | 18% | 24% | 28% |
| Age 35-54 | 41% | 36% | 39% | 52% |
| Age 55+ | 28% | 46% | 37% | 20% |
| Income: | ||||
| Median HH Income | $62,051 | $80,679 | $74,645 | $85,862 |
| HHI < $50,000 | 42% | 29% | 32% | 20% |
| HHI $50,000-$99,999 | 33% | 35% | 38% | 42% |
| HHI $100,000+ | 25% | 36% | 30% | 38% |
| Race: | ||||
| White | 64% | 65% | 64% | 62% |
| Black/African American | 30% | 32% | 31% | 31% |
| Other: | ||||
| Own home | 69% | 80% | 75% | 83% |
| Kids in HH | 45% | 31% | 39% | 49% |
| Married | 57% | 66% | 62% | 68% |
| College degree+ | 31% | 42% | 38% | 50% |
| Tech savvy | 59% | 54% | 58% | 78% |
Source: Scarborough Research, 2011 Release 1, Atlanta CBSA; ajc.com includes accessAtlanta.com; Tech savvy: have smartphone or use Internet features on cell/wireless phone
or call